| Location | Northville Michigan | Start Time | 5/29/2017 8:00:54 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.33 miles | Ascend | 154 feet | Descend | -147 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:18:36 | Moving | 01:09:06 | Stopped | 00:09:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:12:24 min/mi | Fastest Pace | 00:09:00 min/mi | Slowest Pace | 01:43:58 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 798 | Average HR | 163 BPM | Max HR | 177 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 62 °F Unspecified Min./Max.: 59.7 °F/65.3 °F; Pressure: 1005.7 mbar; Humidity: 78.4%; Dew point: 55.5 °F; Wind Speed: 2.1 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - DynaFlyte |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Annual Novi Memorial Day Run - 10K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||